Sales:  
                
                    7829004141
                
                
                                            
                    Service: 
                    
                        7899771270
                    
                    
                                                
                                
        
        
    | Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking | 
|---|---|---|---|---|---|---|---|
| Honda Elevate SV (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate V (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate V CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate VX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate VX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate ZX (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate ZX Black Edition (Petrol) | Manual | 1498 CC | 15.3 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate ZX CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard | 
| Honda Elevate ZX Black Edition CVT (Petrol) | Automatic | 1498 CC | 16.9 KM/L | 119 BHP | Standard | Standard | Standard | 
*Terms & conditions applied. Please click here.